MAHINDRA & MAHINDRA FINANCIAL SERVICES:
website :www.mahindrafinance.com
Fixed deposits of have highest credit rating “FAAA” which indicates the highest safety.
Both cumulative as well interest payout options available.
Sr. Citizens will get extra 0.25%
Asset under management : more than rs.10,000 crore.
FINANCIAL DATA:
| PERIOD(MONTHS) | RATE OF INTEREST(%)Compounded p.a. | MATURITY AMOUNT OF RS.10000/- |
| 12 | 8.5 | 10850 |
| 18 | 10 | 11550 |
| 24 | 10.25 | 12155 |
| 36 | 10.50 | 13492 |
| 48 | 10 | 14641 |
| 60 | 10 | 16105 |
| MIN APPLICATION: RS.10000/- | ||
| HIGHEST RATINGS FROM CRISIL(FAA). | ||
| 0.25% EXTRA FOR SR.CITIZENS /EMPLOYEES. | ||
Recent Updates: Interest rate have revised to 10.50% for period of 36 Months.





Recent Comments