<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving-Ideas.com</title>
	<atom:link href="http://www.saving-ideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saving-ideas.com</link>
	<description>Mutual funds,80ccf tax saving bonds,company fixed deposits,stocks,commodities.</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:24:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Demand Your Mutual Fund Statement Online Anytime:</title>
		<link>http://www.saving-ideas.com/2012/02/how-to-demand-your-mutual-fund-statement-online-anytime/</link>
		<comments>http://www.saving-ideas.com/2012/02/how-to-demand-your-mutual-fund-statement-online-anytime/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:53:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3351</guid>
		<description><![CDATA[I am sure that number of mutual fund investors know how to demand consolidated statement of mutual funds serviced by Karvy computershare,CAMS and Franklin Templeton. But also I am sure that few investors do not know about and this post is for them so that they should not depend on their distributor for the statements. [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/how-to-demand-your-mutual-fund-statement-online-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Gold Savings Fund -Just Near To Completion Of One Year:</title>
		<link>http://www.saving-ideas.com/2012/02/reliance-gold-savings-fund-after-1-year/</link>
		<comments>http://www.saving-ideas.com/2012/02/reliance-gold-savings-fund-after-1-year/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3315</guid>
		<description><![CDATA[Reliance Gold Savings Fund,a fund of fund scheme which invests in units of Reliance Gold ETFs  will complete the first year.This was the first type of Gold fund from any mutual fund house,so was heavily discussed and criticised. We will take a view where it is today wnen nearer to  completion of one year. Asset [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/reliance-gold-savings-fund-after-1-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You have Any Pending Mutual Fund Work?</title>
		<link>http://www.saving-ideas.com/2012/02/do-you-have-any-pending-mutual-fund-work/</link>
		<comments>http://www.saving-ideas.com/2012/02/do-you-have-any-pending-mutual-fund-work/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[change in address]]></category>
		<category><![CDATA[change of bank account]]></category>
		<category><![CDATA[Nominee registration]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3297</guid>
		<description><![CDATA[This post is not about selection,holding or reshuffle of the different mutual fund schemes.But about any technical thing if you are missing about.One should take care of things so that transactions like redemption,additional purchase will be easier in future. NEFT /E-payout Facility: One need to check that NEFT facility is availed by you or not.Its [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/do-you-have-any-pending-mutual-fund-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP Date:How Much Relevant It Is?</title>
		<link>http://www.saving-ideas.com/2012/02/sip-datehow-much-relevant-it-is/</link>
		<comments>http://www.saving-ideas.com/2012/02/sip-datehow-much-relevant-it-is/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[SIP Date]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3266</guid>
		<description><![CDATA[Whenever anyone wish to start investing through SIP,mind always stuck to one point:Which one date to select?Normally most of the fund houses allows 4-5 SIP dates for monthly SIP. In general criteria is on which date there will be balance available in my bank account and my experience is that majority of investors choose 10th [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/sip-datehow-much-relevant-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX IPO Details:</title>
		<link>http://www.saving-ideas.com/2012/02/mcx-ipo-details/</link>
		<comments>http://www.saving-ideas.com/2012/02/mcx-ipo-details/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[ipos in feb 2012]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx ipo]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3238</guid>
		<description><![CDATA[Multi-comodity Exchange of India [MCX] has come up with details of its IPO.Some of the stake holders will sell part of their holding through this IPO. About MCX: India&#8217;s Biggest commodity exchange. As per data published in exchange website between Jan 01, 2011 to June 30 2011 and Futures Industry Association Volune Survey Sept 2011,in [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/mcx-ipo-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allotment Status:IFCI Series-4 And REC 80-CCF Infrastructure Bonds:</title>
		<link>http://www.saving-ideas.com/2012/02/allotment-statusifci-series-4-and-rec-80-ccf-infrastructure-bonds/</link>
		<comments>http://www.saving-ideas.com/2012/02/allotment-statusifci-series-4-and-rec-80-ccf-infrastructure-bonds/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed deposits]]></category>
		<category><![CDATA[80-ccf Bonds]]></category>
		<category><![CDATA[IFCI]]></category>
		<category><![CDATA[REC Bonds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3235</guid>
		<description><![CDATA[One can now check allotment status of IFCI series-4 and REC tax saving infrastructure bonds having tax benefits u/s 80-ccf. To check IFCI Allotment status online Click here. To Check REC allotment status Click here. To check IFCI one can enter either application number,pan no or DP-Id client Id number and for REC one need [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/allotment-statusifci-series-4-and-rec-80-ccf-infrastructure-bonds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jan 2012:Best January For Sensex Since 1994:</title>
		<link>http://www.saving-ideas.com/2012/02/jan-2012best-january-for-sensex-since-1994/</link>
		<comments>http://www.saving-ideas.com/2012/02/jan-2012best-january-for-sensex-since-1994/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Sensex Returns]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3185</guid>
		<description><![CDATA[Till 2012,tradition was that stay away from market in the month of January as market has not performed well past few years. We will take a short look at performance of Sensex in last few years in month of January.For token,I have considered the calculation since Jan 2000. Sensex Performance  in Month of  Jan: Last [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/jan-2012best-january-for-sensex-since-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts On Tax Deducted At Source:</title>
		<link>http://www.saving-ideas.com/2012/02/thoughts-on-tax-deducted-at-source/</link>
		<comments>http://www.saving-ideas.com/2012/02/thoughts-on-tax-deducted-at-source/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed deposits]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TDS On Bank Deposits]]></category>
		<category><![CDATA[TDS rate]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3170</guid>
		<description><![CDATA[Tax deducted at source is not a new concept,everyone knows about it.Just I do not have covered this topic earlier and currently tax season is on,, so this post on Tax Deducted on Source[well known as TDS].TDS is in general discussed for its relation with interest received from bank deposits. Regarding TDS both bank and [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/thoughts-on-tax-deducted-at-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If I Was Invested Rs.3000 Per Month In Sensex And Gold For Last 10 Years:</title>
		<link>http://www.saving-ideas.com/2012/02/what-if-i-was-invested-rs-3000-per-month-in-sensex-and-gold-for-last-10-years/</link>
		<comments>http://www.saving-ideas.com/2012/02/what-if-i-was-invested-rs-3000-per-month-in-sensex-and-gold-for-last-10-years/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold and Sensex comparision]]></category>
		<category><![CDATA[Gold returns]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3138</guid>
		<description><![CDATA[I think,one can easily calculate the things for lumpsum investments..but when its question of monthly systematic investment then I think we have very limited things to do.We all know that Gold is on fire since last 10 yrs as well sensex also.I would  like to share the results which asset have performed better for systematic [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/what-if-i-was-invested-rs-3000-per-month-in-sensex-and-gold-for-last-10-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Past Polls At Saving-Ideas.com:</title>
		<link>http://www.saving-ideas.com/2012/02/past-polls-at-saving-ideas-com/</link>
		<comments>http://www.saving-ideas.com/2012/02/past-polls-at-saving-ideas-com/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deposit insurance]]></category>
		<category><![CDATA[Equity Returns]]></category>
		<category><![CDATA[Nominations]]></category>
		<category><![CDATA[SBI Rate of Interest]]></category>
		<category><![CDATA[ULIPs]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=3096</guid>
		<description><![CDATA[One can view that theres is a Poll placed on the sidebar of  this blog.Purpose of the poll is nothing,, but poll question tease the brain of reader and makes them to think about the issue. Some polls are occasionally important while some are relevent at any time.Here I have collected some past polls here [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/02/past-polls-at-saving-ideas-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

