<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving-Ideas.com</title>
	<atom:link href="http://www.saving-ideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saving-ideas.com</link>
	<description>Mutual funds,80ccf tax saving bonds,company fixed deposits,stocks,commodities.</description>
	<lastBuildDate>Tue, 15 May 2012 13:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pros And Cons Of SIP-Insure Facility:</title>
		<link>http://www.saving-ideas.com/2012/05/pros-and-cons-of-sip-insure-facility/</link>
		<comments>http://www.saving-ideas.com/2012/05/pros-and-cons-of-sip-insure-facility/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4176</guid>
		<description><![CDATA[Recently ICICI-Prudential mutual fund have introduced free life cover facility alonwith SIP.Fund houses like Reliance and Birla have already introduced this kind of facility.Today we will have a look at pros and cons of such free insurance cover. Attempt is being made by mutual fund companies to make SIPs comparable and cost effective to unit [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/05/pros-and-cons-of-sip-insure-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP-Insure Facility From ICICI-Prudential Mutual Fund:</title>
		<link>http://www.saving-ideas.com/2012/05/sip-insure-facility-from-icici-prudential-mutual-fund/</link>
		<comments>http://www.saving-ideas.com/2012/05/sip-insure-facility-from-icici-prudential-mutual-fund/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4167</guid>
		<description><![CDATA[ICICI-Pru mutual fund have introduced insurance facility along with  systematic investment plans (SIP).Few years back Reliance mutual fund and Birla have introduced this concept.Few frequently asked questions about ICICI-Pru SIPInsure facility are as follow: 1.What is the entry age limit? Min.Age of Entry: 18 Yrs. Max age of Entry: 46 Yrs. 2.Upto how much age [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/05/sip-insure-facility-from-icici-prudential-mutual-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFO:Taurus Banking And Financial Services Fund:</title>
		<link>http://www.saving-ideas.com/2012/05/nfo-taurus-banking-and-financial-services-fund/</link>
		<comments>http://www.saving-ideas.com/2012/05/nfo-taurus-banking-and-financial-services-fund/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Banking and Financial Sector]]></category>
		<category><![CDATA[NFO]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4150</guid>
		<description><![CDATA[Taurus mutual fund has come up with New fund offer of fund related to banking &#38; financial services.Primary details of NFO are as follows: Scheme Objective: Capital appreciation through a portfolio that invests predominantly in equity and equity related instruments of banking,financial and non-banking financial companies that form a part of BFSI sector. NFO Period: [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/05/nfo-taurus-banking-and-financial-services-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision Of HDFC Deposit Rates From 3rd May 2012:</title>
		<link>http://www.saving-ideas.com/2012/05/revision-of-hdfc-deposit-rates-from-3rd-may-2012/</link>
		<comments>http://www.saving-ideas.com/2012/05/revision-of-hdfc-deposit-rates-from-3rd-may-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Income]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4142</guid>
		<description><![CDATA[HDFC has revised deposit interest rates with effect from 3rd May 2012. HDFC has reduced deposit rates from 10% to 9.75% for general public for their platinum deposits,cumulative option. Revised Platinum Deposit Rates: Deposit Period Monthly Income Plan Quarterly Income Plan Half-Yearly Income Plan Annual Income Plan Cumulative 15 Months 9.4 9.45 9.55 NA 9.75 [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/05/revision-of-hdfc-deposit-rates-from-3rd-may-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Few Operational Updates In Mutual Funds:</title>
		<link>http://www.saving-ideas.com/2012/04/few-operational-updates-in-mutual-funds/</link>
		<comments>http://www.saving-ideas.com/2012/04/few-operational-updates-in-mutual-funds/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Change in Bank account]]></category>
		<category><![CDATA[Change of address in mutual funds]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4137</guid>
		<description><![CDATA[Mutual funds will undergo few operational changes and they will be mostly of the nature of risk mitigation,fraud avoidance and any other operational risk with the view to protect the interest of the investors. Unit holders of HDFC mutual funds have received email in this regard and few important points notified are as follows.These changes [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/few-operational-updates-in-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can We learn From This Platinum Chart:</title>
		<link>http://www.saving-ideas.com/2012/04/what-can-we-learn-from-this-platinum-chart/</link>
		<comments>http://www.saving-ideas.com/2012/04/what-can-we-learn-from-this-platinum-chart/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4122</guid>
		<description><![CDATA[Today we will take a look at chart of platinum,a precious metal and colleague of Gold and silver. This chart is not contunuous but joins few points since 2008. Platinum prices are in the units of USD/ Ounce. Just to focus on two points on the chart: Date Prices(USD/Oz) 19th May 2008 2170 20th Oct 2008 794 [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/what-can-we-learn-from-this-platinum-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold ETF And E-gold Turnover on Akshaya Tritiya:</title>
		<link>http://www.saving-ideas.com/2012/04/gold-etf-turnover-on-the-day-of-akshaya-tritiya/</link>
		<comments>http://www.saving-ideas.com/2012/04/gold-etf-turnover-on-the-day-of-akshaya-tritiya/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Best Gold ETF In India]]></category>
		<category><![CDATA[Gold ETF Turnover]]></category>
		<category><![CDATA[Gold ETFs]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4096</guid>
		<description><![CDATA[As expected there was a huge turnover in Gold market on the day of Akshay Tritiya..whether it was jewellary shop,Indian post or nationalised banks everywhere there was a que. There was also increse in overall turnover of Gold ETfs.Today we will take a brief look at turnover achieved by different Gold ETFs in India. Following [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/gold-etf-turnover-on-the-day-of-akshaya-tritiya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFCI Series-4 Bonds Not Received:</title>
		<link>http://www.saving-ideas.com/2012/04/ifci-series-4-bonds-not-received/</link>
		<comments>http://www.saving-ideas.com/2012/04/ifci-series-4-bonds-not-received/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Income]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4091</guid>
		<description><![CDATA[A number of IFCI-series-4 investors have this quey as they have not received the physical document as well bonds have not credited  in their demat account. Today while checking for same about my own investment,I found some changes occured in dispatch status.(I don&#8217;t know when this is updated.I was last checked it few days back.) [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/ifci-series-4-bonds-not-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Where You Can Buy Gold For Akshaya Tritiya:</title>
		<link>http://www.saving-ideas.com/2012/04/from-where-you-can-buy-gold-for-akshaya-tritiya/</link>
		<comments>http://www.saving-ideas.com/2012/04/from-where-you-can-buy-gold-for-akshaya-tritiya/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4085</guid>
		<description><![CDATA[Tomorrow is Akshay Tritiya and considered to be one of the most auspicious day to buy gold or start a new activity.Today,we will take a view what options we have to purchase the gold. Jeweller&#8217; shop:This is the most common way of buying physical Gold.Tomorrow we can witness a long que in front of some [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/from-where-you-can-buy-gold-for-akshaya-tritiya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Time Tops Of Few Of Indices And Precious Metals In India:</title>
		<link>http://www.saving-ideas.com/2012/04/life-time-tops-of-few-of-indices-and-precious-metals-in-india/</link>
		<comments>http://www.saving-ideas.com/2012/04/life-time-tops-of-few-of-indices-and-precious-metals-in-india/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saving-ideas.com/?p=4076</guid>
		<description><![CDATA[Today we will have some information about life time highs of different indexes in India,commodities like Gold ,silver and where they stand today. Life time highes of some of the indices are as follows: Index Life Time High L.T.H Made On Current Value as on 20th April 2012 Sensex 21108.64 05th Nov 2010 17231.34 Nifty [...]]]></description>
		<wfw:commentRss>http://www.saving-ideas.com/2012/04/life-time-tops-of-few-of-indices-and-precious-metals-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

