BSE -NSE-Sensex-Nifty and Different Index Returns For Year 2013:


Sensex,NIFTY and returns offered by different sectoral indexes :

Returns offered by Sensex and other sectors from BSE:

Index Index as on Dec 31,2012 -CLOSING Index as on Dec 31, 2013 Percentage Gain or Loss
Sensex 19426 21170 8.98%
NIFTY 5905 6304 6.88%
BSE Midcap 7113 6705 -5.71%
BSE Small Cap 7380 6551 -11.23
BSE 100 5975 6326 5.87%
BSE 200 2424 2530 4.37%
BSE 500 7581 7828 3.26%
BSE Tech 3428 5051 47.35%
BSE PSU 7292 5909 -18.97%
BSE Capital Goods 10850 10264 -5.40
BSE FMCG 5916 6567 11%
Bse Healthcare 8132 9966 22.55%
BSE Consumer Durables 7719 5821 -24.59%
BSE IT 5684 9082 59.78%
BSE Banking Index 14345 13002 -9.36%
BSE Auto 11426 12258 7.28
BSE Oil & Gas 8518 8834 3.71
BSE Reality 2110 1433 -32.09
BSE  IPO 1878 1548 -17.57
BSE Power 1991 1700 -14.62

Performance of few selected sectors from NSE was as below:

Index AS on Dec31-2012-Closing As on 31st Dec-2013 % Change
NIFTY 5905 6304 6.88
CNX 100 5847 6231 6.57
CNX 500 4743 4923 3.80
BANK NIFTY 12475 11385 -8.74
NSE MIDCAP INDEX 8505 8070 -5.11
Pharma Index-NSE 6035 7644 26.66
CNX Infrastructure Index 2585 2477 -4.18

One can view that sectors like Pharma,Tech,IT,Healthcare ,FMCG are among top performing sectors. Investors  and mutual funds invested these sectors have rewarded in last year.while realty,power,consumer durable,PSUs are among the worst performers.


Leave a Reply

Your email address will not be published. Required fields are marked *

Thank You For Visiting This Blog!!!